<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camera &#187; digital cameras</title>
	<atom:link href="http://www.taylorbowpics.com/category/digital-cameras/feed" rel="self" type="application/rss+xml" />
	<link>http://www.taylorbowpics.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 07:45:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding digital cameras, how do they work?</title>
		<link>http://www.taylorbowpics.com/digital-cameras/understanding-digital-cameras-how-do-they-work</link>
		<comments>http://www.taylorbowpics.com/digital-cameras/understanding-digital-cameras-how-do-they-work#comments</comments>
		<pubDate>Wed, 07 Sep 2011 01:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital cameras]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/digital-cameras/understanding-digital-cameras-how-do-they-work</guid>
		<description><![CDATA[Hi, so I know the settings on a digital camera but I want to understand how a digital camera works. So, how do they work? Where can I get more information to understand the mechanics of digital cameras? Thank you.
I assume you want the basics;
Film and digital photography is broadly the same idea to start [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, so I know the settings on a digital camera but I want to understand how a digital camera works. So, how do they work? Where can I get more information to understand the mechanics of digital cameras? Thank you.<br />
<br />I assume you want the basics;<br />
Film and digital photography is broadly the same idea to start with;<br />
light &#8216;rays&#8217; are focused (brought to sharp points) from distant objects, thru the lens, onto a receiving strip, situated close behind the back of the lens, inside the light-tight camera body.<br />
The strip can be a film or a CMOS/CCD chip, which is a glorified transistor that picks up pin pricks of light.<br />
Film is a strip of chemicals, which responds to pin-pricks of light.  The film has a coating which receives light and chemically changes &#8211; later the chemical baths are used to develop it, to bring out the shades, colours, outlines, etc.<br />
The digital sensor is charged up by the battery and the light is registered (in pin-pricks all over it) and the computer in the camera &#8216;maps&#8217; all the results as a big file.  The more pin-pricks, the better the resolution will be (more tones in the final picture, more colours, sharper more realistic images).  Generally, that is, the more mega-pixels (pin pricks) the better though small sensors can have a problem with &#8216;noise&#8217;.<br />
Noise in film is the clouding of chemicals which, in a big enlargement, we see as gritty &#8216;grain&#8217;, if they are severe they can spoil a shot unless it&#8217;s one of Robert Capa&#8217;s.<br />
Noise in digital world gives unwanted signals (like a mis-tuned radio) which we see as blobs of unreal colours,  fuzzy or jagged edges that should be straight, or just (usually blue) grittiness.<br />
So, to the photographer, there is hardly any difference between film and digital capture, other than speed and convenience when related to transmission or storing on a PC or Mac.<br />
Really cheap film and digital cameras (and most phones) have issues with focus accuracy, lens quality, tonal range, all resulting in unreal smudgy unsatisfactory results unless all we want is a tiny web picture on the PC screen.<br />
=Wide open lenses (&#8217;f&#8217; numbers under f 2,8) using all of the glass area,  very high receptor or film speeds, meaning very sensitive to light (such as equivalent to ISO 800 and above, so we can take pix in very poor lighting), result in more noise, grit (grain) and colour shift problems more or less the same in both film cameras and their digital cousins.</p>
<p>I&#8217;ll leave out blur due to slow shutter speeds, dodgy cheap lenses, badly made mass produced cameras that don&#8217;t have their lenses accurately in line or at the right distance from the receptor.</p>
<p>Even the lens coatings matter &#8211; digital receivers hate internal reflections even more than film, so the glasses have to be multi-coated with layers of exotic materials that are a quarter of the light wave-length in thickness; we are talking very expensive nano-thickness vacuum coating technologies here.</p>
<p>Enough of that, the camera manufacturer does all that design for you, and puts it into mass production.</p>
<p>Now here&#8217;s the rub;  film or digital, the guy who makes a modern computation/design and production that gives pix that look like hi-fi has to charge you.  Currently, any new camera and lens less than say £500 (UK) will not be able to give pix that can satisfactorily be printed out at A4 and above, unless you don&#8217;t care about quality.  That last phrase is critical!<br />
If you want to be published in Life, Time, Vogue then start your kit at the £ 25,000 level upwards.  The work involved in making this stuff is fantastic.<br />
Back in the real world;<br />
Most amateurs want reasonable results where the picture quality doesn&#8217;t ruin the enjoyment of the picture;  that can be done either film or digital for the £500 I mentioned.</p>
<p>Second Hand.<br />
There are now many pro kits for film at knock down prices which will yield tops results and because they were highly priced pro cameras originally, will now stand amateur use with ease, maybe after a service.<br />
With digital cameras, we&#8217;re faced with second hand being even better value (BIG depreciations) but as the inventions have moved so quickly, we will always get &#8217;second best&#8217; if we go that route;  a Canon 5D was a superb machine with &#8216;L&#8217; lenses on it, but the processor inside (the computer) was limited; the latest one is miles better but of course is still full list price.</p>
<p>Food for thought, as in all Life, you have to find the most convenient cost-effective compromise.  Suggest you look at established top photographers exhibitions and really look at the picture quality, decide where your quality tolerance level is with respect to their masterpieces, and consider your purchases accordingly.<br />
Do not, however, get hung up with techno kit thrombosis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/digital-cameras/understanding-digital-cameras-how-do-they-work/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Canon Powershot SD990 IS Digital Camera</title>
		<link>http://www.taylorbowpics.com/digital-cameras/canon-powershot-sd990-is-digital-camera</link>
		<comments>http://www.taylorbowpics.com/digital-cameras/canon-powershot-sd990-is-digital-camera#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[compusa]]></category>
		<category><![CDATA[computertv]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[PowerShot]]></category>
		<category><![CDATA[SD990]]></category>
		<category><![CDATA[tigertv]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/digital-cameras/canon-powershot-sd990-is-digital-camera</guid>
		<description><![CDATA[When you&#8217;re ready to experience a higher level of pace-setting technology and image brilliance, the PowerShot SD990 IS Digital ELPH is ready for you. One glance at the sleek, sculptured profile, and you know this is a camera driven by design and features. Style without compromise is the perfect complement to the ELPH model&#8217;s most [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PR0PRMszbV4/2.jpg" align="left">When you&#8217;re ready to experience a higher level of pace-setting technology and image brilliance, the PowerShot SD990 IS Digital ELPH is ready for you. One glance at the sleek, sculptured profile, and you know this is a camera driven by design and features. Style without compromise is the perfect complement to the ELPH model&#8217;s most advanced feature lineup &#8211; engineering leadership that opens your eyes and imagination to the real potential and boundless pleasures of photography.</p>
<p>Duration : <b>0:8:9</b></p>
<p><span id="more-1183"></span><br />[youtube PR0PRMszbV4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/digital-cameras/canon-powershot-sd990-is-digital-camera/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot A2000 IS Digital Camera</title>
		<link>http://www.taylorbowpics.com/digital-cameras/canon-powershot-a2000-is-digital-camera</link>
		<comments>http://www.taylorbowpics.com/digital-cameras/canon-powershot-a2000-is-digital-camera#comments</comments>
		<pubDate>Wed, 07 Jul 2010 04:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[A2000]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[compusa]]></category>
		<category><![CDATA[computertv]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[PowerShot]]></category>
		<category><![CDATA[tigertv]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/digital-cameras/canon-powershot-a2000-is-digital-camera</guid>
		<description><![CDATA[Canon PowerShot A2000 IS Digital Camera is the latest triumph of the A Series. Inside its sleek, pared down design, this top-of-the-line PowerShot A2000 IS is packed with easy-to-use features. You&#8217;ve got a 10.0-megapixel resolution and a 6x Optical Zoom with Optical Image Stabilizer for big, beautiful prints and superb stability. To keep subjects looking [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EG02eURWy4g/2.jpg" align="left">Canon PowerShot A2000 IS Digital Camera is the latest triumph of the A Series. Inside its sleek, pared down design, this top-of-the-line PowerShot A2000 IS is packed with easy-to-use features. You&#8217;ve got a 10.0-megapixel resolution and a 6x Optical Zoom with Optical Image Stabilizer for big, beautiful prints and superb stability. To keep subjects looking their best, the DIGIC III Image Processor with Canon Face Detection handles the technical details &#8211; automatically. An Easy Mode allows you to concentrate on your scene, while Easy Playback lets you screen your images on a super-sized 3.0-inch LCD.</p>
<p>Duration : <b>0:9:55</b></p>
<p><span id="more-1171"></span><br />[youtube EG02eURWy4g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/digital-cameras/canon-powershot-a2000-is-digital-camera/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Canon Powershot SD 790 IS Digital Camera</title>
		<link>http://www.taylorbowpics.com/digital-cameras/canon-powershot-sd-790-is-digital-camera</link>
		<comments>http://www.taylorbowpics.com/digital-cameras/canon-powershot-sd-790-is-digital-camera#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[790]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[computertv]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[PowerShot]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[tigertv]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/digital-cameras/canon-powershot-sd-790-is-digital-camera</guid>
		<description><![CDATA[Go to http://tiger.tv/more_info/?761 for more information. Powerful Features, Inimitable Style and an Eye Opening View. Chiseled edges with a subtle gleam give this PowerShot SD790 IS Digital ELPH distinctive sculptural appeal. Just as attractive are its high-end specifications, including 10 megapixels of resolution plus Face Detection and Motion Detection Technology that delivers the ultimate in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2JDw8RW5r48/2.jpg" align="left">Go to http://tiger.tv/more_info/?761 for more information. Powerful Features, Inimitable Style and an Eye Opening View. Chiseled edges with a subtle gleam give this PowerShot SD790 IS Digital ELPH distinctive sculptural appeal. Just as attractive are its high-end specifications, including 10 megapixels of resolution plus Face Detection and Motion Detection Technology that delivers the ultimate in crisp, clear, amazingly detailed images. Prepare to be transfixed by the view from the camera&#8217;s 3.0-inch PureColor LCD II screen. With rich, accurate color and superb clarity, the screen is easy to view at wide angles too &#8211; perfect for gathering a group around to see your images.</p>
<p>Duration : <b>0:6:47</b></p>
<p><span id="more-1159"></span><br />[youtube 2JDw8RW5r48]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/digital-cameras/canon-powershot-sd-790-is-digital-camera/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Canon A1000 IS 10.0 Megapixel Digital Camera</title>
		<link>http://www.taylorbowpics.com/digital-cameras/canon-a1000-is-10-0-megapixel-digital-camera</link>
		<comments>http://www.taylorbowpics.com/digital-cameras/canon-a1000-is-10-0-megapixel-digital-camera#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[10.0]]></category>
		<category><![CDATA[A1000]]></category>
		<category><![CDATA[bauer]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[compusa]]></category>
		<category><![CDATA[computertv]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[tigertv]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/digital-cameras/canon-a1000-is-10-0-megapixel-digital-camera</guid>
		<description><![CDATA[The sleek design of the PowerShot A1000 IS is as refreshing as a breath of fresh air. Better still, its high-end features make everything simple: there&#8217;s the 10.0-megapixel resolution and powerful 4x Optical Zoom lens with Optical Image Stabilizer for sharpness along the full zoom range. A DIGIC III Image Processor with Canon Face Detection [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NINj2lyNZ7E/2.jpg" align="left">The sleek design of the PowerShot A1000 IS is as refreshing as a breath of fresh air. Better still, its high-end features make everything simple: there&#8217;s the 10.0-megapixel resolution and powerful 4x Optical Zoom lens with Optical Image Stabilizer for sharpness along the full zoom range. A DIGIC III Image Processor with Canon Face Detection automatically lets every face stand out. Easy Mode and Easy Playback make this camera a marvel of simplicity. With a bright 2.5-inch LCD, it&#8217;s available in four two-toned colors.</p>
<p>Duration : <b>0:7:39</b></p>
<p><span id="more-1148"></span><br />[youtube NINj2lyNZ7E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/digital-cameras/canon-a1000-is-10-0-megapixel-digital-camera/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Canon Powershot S5 IS Digital Camera</title>
		<link>http://www.taylorbowpics.com/digital-cameras/canon-powershot-s5-is-digital-camera</link>
		<comments>http://www.taylorbowpics.com/digital-cameras/canon-powershot-s5-is-digital-camera#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[computertv]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[PowerShot]]></category>
		<category><![CDATA[S5]]></category>
		<category><![CDATA[tigerdirect]]></category>
		<category><![CDATA[tigertv]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/digital-cameras/canon-powershot-s5-is-digital-camera</guid>
		<description><![CDATA[Visit http://tiger.tv/more_info/?206 to learn more about the Canon Powershot S5. The New Powershot S5 IS Digital Camera has a full compliment of trendsetting style elements, as well as technical advancements including Optical Image Stabilization, Face Detection Technology, on-board Red Eye Correction and an 8.0-megapixel Image sensor. The PowerShot S5 IS camera features four movie modes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IOG32OWZx4E/2.jpg" align="left">Visit http://tiger.tv/more_info/?206 to learn more about the Canon Powershot S5. The New Powershot S5 IS Digital Camera has a full compliment of trendsetting style elements, as well as technical advancements including Optical Image Stabilization, Face Detection Technology, on-board Red Eye Correction and an 8.0-megapixel Image sensor. The PowerShot S5 IS camera features four movie modes with Canon&#8217;s Face Detection AF and AE. What&#8217;s more, the one-touch &#8220;modeless movie&#8221; feature makes the decision to capture movies virtually instantaneous by engaging the movie function at the press of a dedicated button, without first switching to a shooting mode. An opposable LCD display makes framing, editing and composing your shots easy. With the Canon Powershot S5 IS Digital Camera, you&#8217;ll know that once in a lifetime moments will be vibrantly and vividly saved for years to come.</p>
<p>Duration : <b>0:7:59</b></p>
<p><span id="more-1136"></span><br />[youtube IOG32OWZx4E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/digital-cameras/canon-powershot-s5-is-digital-camera/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How to Operate a Digital Video Camera : How to Use Tripod With Digital Video Camera</title>
		<link>http://www.taylorbowpics.com/digital-cameras/how-to-operate-a-digital-video-camera-how-to-use-tripod-with-digital-video-camera</link>
		<comments>http://www.taylorbowpics.com/digital-cameras/how-to-operate-a-digital-video-camera-how-to-use-tripod-with-digital-video-camera#comments</comments>
		<pubDate>Sat, 19 Jun 2010 02:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[taping]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/digital-cameras/how-to-operate-a-digital-video-camera-how-to-use-tripod-with-digital-video-camera</guid>
		<description><![CDATA[Eliminate camera shake in your home movies. Learn how to use tripod in a digital video camera in this free home movie lesson from a professional film maker.
Expert: Aurobindu Mukherjee
Bio: Aurobindu Mukherjee is a well-known director of photography, credited with many popular fictional programs, reality shows, and infotainment programs.
Filmmaker: Nandn singh
Duration : 0:3:20
[youtube CuYEVlNLHn4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CuYEVlNLHn4/2.jpg" align="left">Eliminate camera shake in your home movies. Learn how to use tripod in a digital video camera in this free home movie lesson from a professional film maker.</p>
<p>Expert: Aurobindu Mukherjee<br />
Bio: Aurobindu Mukherjee is a well-known director of photography, credited with many popular fictional programs, reality shows, and infotainment programs.<br />
Filmmaker: Nandn singh</p>
<p>Duration : <b>0:3:20</b></p>
<p><span id="more-1125"></span><br />[youtube CuYEVlNLHn4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/digital-cameras/how-to-operate-a-digital-video-camera-how-to-use-tripod-with-digital-video-camera/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Nikon COOLPIX L20 Digital Camera</title>
		<link>http://www.taylorbowpics.com/digital-cameras/nikon-coolpix-l20-digital-camera</link>
		<comments>http://www.taylorbowpics.com/digital-cameras/nikon-coolpix-l20-digital-camera#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[10.0]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[computertv]]></category>
		<category><![CDATA[Coolpix]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[L20]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[sam]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/digital-cameras/nikon-coolpix-l20-digital-camera</guid>
		<description><![CDATA[The Nikon COOLPIX L20 Digital Camera offers 10.0 Megapixels for stunning prints as large as 16 x 20 inches. The Nikon COOLPIX L20 Digital Camera gives plenty of sharp resolution to capture the finest details, crop creatively and produce incredible enlargements. The Nikon COOLPIX L20 Digital Camera also features a 3.6x Optical Zoom-NIKKOR Glass Lens [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TEoKTNBWf9w/2.jpg" align="left">The Nikon COOLPIX L20 Digital Camera offers 10.0 Megapixels for stunning prints as large as 16 x 20 inches. The Nikon COOLPIX L20 Digital Camera gives plenty of sharp resolution to capture the finest details, crop creatively and produce incredible enlargements. The Nikon COOLPIX L20 Digital Camera also features a 3.6x Optical Zoom-NIKKOR Glass Lens NIKKOR optics provide exceptional pictures and gets you close to the action. The lens is built on a proud heritage of producing precision camera optics that deliver superb color and razor-sharp results.</p>
<p>Duration : <b>0:5:45</b></p>
<p><span id="more-1113"></span><br />[youtube TEoKTNBWf9w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/digital-cameras/nikon-coolpix-l20-digital-camera/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Choosing the Best Digital Waterproof Camera &#124; Waterproof Digital Camera Reviews and Guide</title>
		<link>http://www.taylorbowpics.com/digital-cameras/choosing-the-best-digital-waterproof-camera-waterproof-digital-camera-reviews-and-guide</link>
		<comments>http://www.taylorbowpics.com/digital-cameras/choosing-the-best-digital-waterproof-camera-waterproof-digital-camera-reviews-and-guide#comments</comments>
		<pubDate>Sun, 06 Jun 2010 20:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[bags fantasea]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[camedia]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[Depth]]></category>
		<category><![CDATA[dicapac]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[disposable]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[finders]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fishfinder]]></category>
		<category><![CDATA[freezeproof]]></category>
		<category><![CDATA[fujifilms]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housings]]></category>
		<category><![CDATA[Ikelite]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[lowrance]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Pentax]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[pouch]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Sanyo]]></category>
		<category><![CDATA[shockproof]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[snowproof]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[STYLUS]]></category>
		<category><![CDATA[Underwater]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[view:]]></category>
		<category><![CDATA[viewing]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waterproof]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/digital-cameras/choosing-the-best-digital-waterproof-camera-waterproof-digital-camera-reviews-and-guide</guid>
		<description><![CDATA[http://waterproofdigital-cameras.com/digital-waterproof-camera-reviews-and-guide/
Choosing the Best Digital Waterproof Camera
Here are you want to pay attention, before you buy a Digital Waterproof Camera:
Optical zoom and Digital zoom
The higher of optical zoom, the greater pictures your Digital Waterproof Camera is able to get from farther away
For example, x12 is greater than x10 or x8. Optical zoom is better when compare [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NH44l-oxowg/2.jpg" align="left">http://waterproofdigital-cameras.com/digital-waterproof-camera-reviews-and-guide/</p>
<p>Choosing the Best Digital Waterproof Camera</p>
<p>Here are you want to pay attention, before you buy a Digital Waterproof Camera:</p>
<p>Optical zoom and Digital zoom<br />
The higher of optical zoom, the greater pictures your Digital Waterproof Camera is able to get from farther away</p>
<p>For example, x12 is greater than x10 or x8. Optical zoom is better when compare to digital zoom so watch for a Camera with optical zoom</p>
<p>Megapixels<br />
The more pixels and higher are better excellent the image resolution is and the sharper the picture will be</p>
<p>For example, a Digital Waterproof Camera that gets photos up to 10 megapixels.<br />
The quality of the photos will be better than one that gets up to 8 or 6 megapixels (MP) which will look nicer</p>
<p>Image Stabilizer<br />
Serves you to secure the images and help to reduce some of the movement caused by your hands and surroundings giving you greater photos. To secure the photo projected back into the camera</p>
<p>Difficulty<br />
How difficult or how simple your Digital Waterproof Camera is to work or operate, you do not want to be fidgeting trying to take the good settings to get the great picture.</p>
<p>Battery life<br />
You do not need Digital Waterproof Camera that requires recharging every hour if you get what I am telling, so check your battery life first</p>
<p>Investing in a Digital Waterproof Camera is a good idea if you would like to have the experience of taking long-lasting photographs of an amazing aquatic life</p>
<p>It is a cool and exciting activity that will continue you in the water for a lot of hours at a time</p>
<p>To learn more about Waterproof Digital Cameras, please visit our website:<br />
http://brandtop.org/camera-reviews</p>
<p>Duration : <b>0:2:3</b></p>
<p><span id="more-1098"></span><br />[youtube NH44l-oxowg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/digital-cameras/choosing-the-best-digital-waterproof-camera-waterproof-digital-camera-reviews-and-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have digital cameras really changed that much in the last two years?</title>
		<link>http://www.taylorbowpics.com/digital-cameras/have-digital-cameras-really-changed-that-much-in-the-last-two-years</link>
		<comments>http://www.taylorbowpics.com/digital-cameras/have-digital-cameras-really-changed-that-much-in-the-last-two-years#comments</comments>
		<pubDate>Mon, 31 May 2010 05:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital cameras]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/digital-cameras/have-digital-cameras-really-changed-that-much-in-the-last-two-years</guid>
		<description><![CDATA[I bought a new digital camera about two years ago.  Has the technology put into digital cameras changed a lot since then?  Enough that I should look into investing in a new one?  It works well but the picture quality isn&#8217;t excellent- especially if I don&#8217;t use flash and I like not [...]]]></description>
			<content:encoded><![CDATA[<p>I bought a new digital camera about two years ago.  Has the technology put into digital cameras changed a lot since then?  Enough that I should look into investing in a new one?  It works well but the picture quality isn&#8217;t excellent- especially if I don&#8217;t use flash and I like not using flash.  Also, is it possible to upgrade the camera I already have- like you could a computer by having a new processor and software installed?<br />
<br />In the P&amp;S arena, the image quality has not changed much, but the number of &quot;features&quot; has.</p>
<p>If you are happy with the image quality you have been getting with your current camera, don&#8217;t spend your money on a new camera.</p>
<p>The usual cycle is buying a new P&amp;S camera every three to four years.  Some people like have the latest toys, so they usually buy a new cell phone and camera every two years.</p>
<p>My neighbor still uses an over six year old Kodak P&amp;S camera and it produces excellent images, good enough for posting on the internet and printing 4&#215;6 inch photos.  She also uses that camera to produce shots of products she makes an sells on craigslist and other e-Commerce sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/digital-cameras/have-digital-cameras-really-changed-that-much-in-the-last-two-years/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

