<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camera &#187; dslr</title>
	<atom:link href="http://www.taylorbowpics.com/tag/dslr/feed" rel="self" type="application/rss+xml" />
	<link>http://www.taylorbowpics.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 05:31:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Panasonic DMC-G1 Micro Four Thirds camera review</title>
		<link>http://www.taylorbowpics.com/digital-camera-reviews/panasonic-dmc-g1-micro-four-thirds-camera-review</link>
		<comments>http://www.taylorbowpics.com/digital-camera-reviews/panasonic-dmc-g1-micro-four-thirds-camera-review#comments</comments>
		<pubDate>Wed, 07 Jul 2010 04:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital camera reviews]]></category>
		<category><![CDATA[aperture.]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[dmc]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photographic]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[thirds]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/digital-camera-reviews/panasonic-dmc-g1-micro-four-thirds-camera-review</guid>
		<description><![CDATA[I get the exclusive UK review of the newest system to hit the market.
There&#8217;s more to see at http://www.ephotozine.tv
Don&#8217;t forget to check out the written review on http://www.ephotozine.com
Duration : 0:8:49
[youtube 99Vxj-fjm_s]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/99Vxj-fjm_s/2.jpg" align="left">I get the exclusive UK review of the newest system to hit the market.</p>
<p>There&#8217;s more to see at http://www.ephotozine.tv</p>
<p>Don&#8217;t forget to check out the written review on http://www.ephotozine.com</p>
<p>Duration : <b>0:8:49</b></p>
<p><span id="more-1172"></span><br />[youtube 99Vxj-fjm_s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/digital-camera-reviews/panasonic-dmc-g1-micro-four-thirds-camera-review/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Lenses (focal length, crop factor, macro lenses) &#8211; Photography with Imre &#8211; Episode 5</title>
		<link>http://www.taylorbowpics.com/camera-lenses/lenses-focal-length-crop-factor-macro-lenses-photography-with-imre-episode-5</link>
		<comments>http://www.taylorbowpics.com/camera-lenses/lenses-focal-length-crop-factor-macro-lenses-photography-with-imre-episode-5#comments</comments>
		<pubDate>Wed, 07 Jul 2010 04:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera lenses]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[35mm film]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[aps]]></category>
		<category><![CDATA[APS-C]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[casio]]></category>
		<category><![CDATA[crop factor]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[e-3]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[episode]]></category>
		<category><![CDATA[ex-f1]]></category>
		<category><![CDATA[exf1]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[extension tube]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[focal length]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[Four-Thirds]]></category>
		<category><![CDATA[fourthirds]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[lens on backwards]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[magnification]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[mm]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photomicroscopy]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sensor size]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[thirds]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/camera-lenses/lenses-focal-length-crop-factor-macro-lenses-photography-with-imre-episode-5</guid>
		<description><![CDATA[Episode 5 of my photography series discusses topics related to lenses such as focal length, crop factor and macro lenses. You&#8217;ll also want to check out my blog &#8211; http://binarygraphite.blogspot.com/ &#8211; as it&#8217;s supplemented with additional information and links to sites describing this topic in detail. Hope you enjoy, remember to rate (5 stars!), and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vV-s31II-OU/2.jpg" align="left">Episode 5 of my photography series discusses topics related to lenses such as focal length, crop factor and macro lenses. You&#8217;ll also want to check out my blog &#8211; http://binarygraphite.blogspot.com/ &#8211; as it&#8217;s supplemented with additional information and links to sites describing this topic in detail. Hope you enjoy, remember to rate (5 stars!), and subscribe so you can stay up to date with my future videos.</p>
<p>Duration : <b>0:7:13</b></p>
<p><span id="more-1166"></span><br />[youtube vV-s31II-OU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/camera-lenses/lenses-focal-length-crop-factor-macro-lenses-photography-with-imre-episode-5/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Samsung WB5000 Digital Camera</title>
		<link>http://www.taylorbowpics.com/camera-digital/samsung-wb5000-digital-camera</link>
		<comments>http://www.taylorbowpics.com/camera-digital/samsung-wb5000-digital-camera#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera digital]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[DSC]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[FOCAL]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[LENGTH]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsungimaging]]></category>
		<category><![CDATA[schneider]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[stabilization]]></category>
		<category><![CDATA[stylish]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[WB5000]]></category>
		<category><![CDATA[wide-angle]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/camera-digital/samsung-wb5000-digital-camera</guid>
		<description><![CDATA[Samsung WB5000 Digital Camera 
-DSLR-like Design
-12.5 Mega Pixels
-Schneider Lens, 24x optical zoom with a 26mm wide-angle focal length
-Dual Image Stabilization (Dual IS)
-Full Manual Control
-RAW Format Allowed
-720p HD Movie Recording
-Smart Auto, Smart Album
Duration : 0:2:25
[youtube ts7Xl-LqjKI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ts7Xl-LqjKI/2.jpg" align="left">Samsung WB5000 Digital Camera </p>
<p>-DSLR-like Design<br />
-12.5 Mega Pixels<br />
-Schneider Lens, 24x optical zoom with a 26mm wide-angle focal length<br />
-Dual Image Stabilization (Dual IS)<br />
-Full Manual Control<br />
-RAW Format Allowed<br />
-720p HD Movie Recording<br />
-Smart Auto, Smart Album</p>
<p>Duration : <b>0:2:25</b></p>
<p><span id="more-1146"></span><br />[youtube ts7Xl-LqjKI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/camera-digital/samsung-wb5000-digital-camera/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Canon EOS 7D DSLR Camera Unboxing</title>
		<link>http://www.taylorbowpics.com/slr-camera/canon-eos-7d-dslr-camera-unboxing</link>
		<comments>http://www.taylorbowpics.com/slr-camera/canon-eos-7d-dslr-camera-unboxing#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slr camera]]></category>
		<category><![CDATA[18]]></category>
		<category><![CDATA[7D]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[unboxing]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/slr-camera/canon-eos-7d-dslr-camera-unboxing</guid>
		<description><![CDATA[Canon EOS 7D DSLR Camera Unboxing
In this video we&#8217;ll take you through the unboxing the Canon EOS 7D 18 Megapixel DSLR Camera.
*Update* Didn&#8217;t even realize till after I unboxed it, I didn&#8217;t get my battery or battery pack! Not sure if it&#8217;s a goof on best buy or canon but I will keep you guys [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hDCFKWjk0L0/2.jpg" align="left">Canon EOS 7D DSLR Camera Unboxing</p>
<p>In this video we&#8217;ll take you through the unboxing the Canon EOS 7D 18 Megapixel DSLR Camera.</p>
<p>*Update* Didn&#8217;t even realize till after I unboxed it, I didn&#8217;t get my battery or battery pack! Not sure if it&#8217;s a goof on best buy or canon but I will keep you guys posted!</p>
<p>Duration : <b>0:4:5</b></p>
<p><span id="more-1142"></span><br />[youtube hDCFKWjk0L0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/slr-camera/canon-eos-7d-dslr-camera-unboxing/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Canon EOS 50D Review by What Digital Camera</title>
		<link>http://www.taylorbowpics.com/digital-camera-reviews/canon-eos-50d-review-by-what-digital-camera</link>
		<comments>http://www.taylorbowpics.com/digital-camera-reviews/canon-eos-50d-review-by-what-digital-camera#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital camera reviews]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/digital-camera-reviews/canon-eos-50d-review-by-what-digital-camera</guid>
		<description><![CDATA[Canon 50d Review
Duration : 0:7:20
[youtube 6L-f_56L11A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6L-f_56L11A/2.jpg" align="left">Canon 50d Review</p>
<p>Duration : <b>0:7:20</b></p>
<p><span id="more-1137"></span><br />[youtube 6L-f_56L11A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/digital-camera-reviews/canon-eos-50d-review-by-what-digital-camera/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Nikkor DX 18-200mm VR II lens review</title>
		<link>http://www.taylorbowpics.com/camera-lens/nikkor-dx-18-200mm-vr-ii-lens-review</link>
		<comments>http://www.taylorbowpics.com/camera-lens/nikkor-dx-18-200mm-vr-ii-lens-review#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera lens]]></category>
		<category><![CDATA[18-200mm]]></category>
		<category><![CDATA[cameralabs]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[ii]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Nikkor]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/camera-lens/nikkor-dx-18-200mm-vr-ii-lens-review</guid>
		<description><![CDATA[Full review at http://www.cameralabs.com/reviews/Nikkor_DX_18-200mm_VR_II/ &#8211; an 11 minute tour around the Nikkor DX 18-200mm VR II, an 11.1x super-zoom lens for Nikon DX-format DSLRs, by Gordon Laing, Editor of Camera Labs. For more information on the lens, including sample images and comparisons with other zooms, please visit cameralabs . com or click the link at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sNNJ8HqEosQ/2.jpg" align="left">Full review at http://www.cameralabs.com/reviews/Nikkor_DX_18-200mm_VR_II/ &#8211; an 11 minute tour around the Nikkor DX 18-200mm VR II, an 11.1x super-zoom lens for Nikon DX-format DSLRs, by Gordon Laing, Editor of Camera Labs. For more information on the lens, including sample images and comparisons with other zooms, please visit cameralabs . com or click the link at the start of this text! If you have any questions, please ask on the Camera Labs forums, but yes, it will work on all Nikon DX-format DSLRs, including the budget models, such as the D40(x), D60 and D3000!</p>
<p>Duration : <b>0:11:16</b></p>
<p><span id="more-1132"></span><br />[youtube sNNJ8HqEosQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/camera-lens/nikkor-dx-18-200mm-vr-ii-lens-review/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Depth of Field &#8211; A Visual Guide to the Lens</title>
		<link>http://www.taylorbowpics.com/camera-lens/depth-of-field-a-visual-guide-to-the-lens</link>
		<comments>http://www.taylorbowpics.com/camera-lens/depth-of-field-a-visual-guide-to-the-lens#comments</comments>
		<pubDate>Sat, 19 Jun 2010 02:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera lens]]></category>
		<category><![CDATA[aperture.]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Depth]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[f-stop]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[Tokina]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/camera-lens/depth-of-field-a-visual-guide-to-the-lens</guid>
		<description><![CDATA[Visit http://www.DSLRCamera.com. This video will help you understand the three main parts of a DSLR Lens that can change the Depth of Field in photographs. We will explain how the Aperture, Zoom and Focus all effect the Depth of field in a photo.
Duration : 0:4:46
[youtube CiUbC-4dtvc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CiUbC-4dtvc/2.jpg" align="left">Visit http://www.DSLRCamera.com. This video will help you understand the three main parts of a DSLR Lens that can change the Depth of Field in photographs. We will explain how the Aperture, Zoom and Focus all effect the Depth of field in a photo.</p>
<p>Duration : <b>0:4:46</b></p>
<p><span id="more-1121"></span><br />[youtube CiUbC-4dtvc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/camera-lens/depth-of-field-a-visual-guide-to-the-lens/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Nikon D60 DSLR Camera</title>
		<link>http://www.taylorbowpics.com/slr-camera/nikon-d60-dslr-camera</link>
		<comments>http://www.taylorbowpics.com/slr-camera/nikon-d60-dslr-camera#comments</comments>
		<pubDate>Sat, 19 Jun 2010 02:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slr camera]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[D60]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Nikkor]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/slr-camera/nikon-d60-dslr-camera</guid>
		<description><![CDATA[http://www.nikond60.com &#124; Have you ever created a digital image with your Nikon D60 digital photos? Perhaps you&#8217;ve used Nikon D60 DSLR Camera to quickly generate a photo, where the images slowly push in and pull out. You can use a slew of programs to turn your digital photos into a smart DSLR Camera presentation. However, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6YR5WPMwePM/2.jpg" align="left">http://www.nikond60.com | Have you ever created a digital image with your Nikon D60 digital photos? Perhaps you&#8217;ve used Nikon D60 DSLR Camera to quickly generate a photo, where the images slowly push in and pull out. You can use a slew of programs to turn your digital photos into a smart DSLR Camera presentation. However, with the Nikon D60 technology today, everybody can create a digital photo.</p>
<p>Duration : <b>0:1:48</b></p>
<p><span id="more-1119"></span><br />[youtube 6YR5WPMwePM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/slr-camera/nikon-d60-dslr-camera/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>New Samsung Digital Camera NX10</title>
		<link>http://www.taylorbowpics.com/camera-digital/new-samsung-digital-camera-nx10</link>
		<comments>http://www.taylorbowpics.com/camera-digital/new-samsung-digital-camera-nx10#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera digital]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[AF]]></category>
		<category><![CDATA[AMOLED]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[carry]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[MADE]]></category>
		<category><![CDATA[mirrorless]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[nx]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[pentaprism]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[sendor]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[shutter]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[viewfinder]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/camera-digital/new-samsung-digital-camera-nx10</guid>
		<description><![CDATA[It is one of the innovative cameras on the market.
Mirror-less Compact Size, Speedy Contrast AF, APS-C 14.6 MP CMOS Sensor.
It also has 14.6 megapixels. It is a 3.0 AMOLED display screen and has compact and the lightest body.
NX10 has three filters, the protection, CPL and ND filter.
I hope this video helps you to choose your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3vKCBcqBGII/2.jpg" align="left">It is one of the innovative cameras on the market.<br />
Mirror-less Compact Size, Speedy Contrast AF, APS-C 14.6 MP CMOS Sensor.<br />
It also has 14.6 megapixels. It is a 3.0 AMOLED display screen and has compact and the lightest body.<br />
NX10 has three filters, the protection, CPL and ND filter.</p>
<p>I hope this video helps you to choose your digital camera. Thank you !!</p>
<p>Duration : <b>0:4:39</b></p>
<p><span id="more-1111"></span><br />[youtube 3vKCBcqBGII]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/camera-digital/new-samsung-digital-camera-nx10/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Samsung NX10 14.3mp DSLR Camera Review + Video and picture test</title>
		<link>http://www.taylorbowpics.com/camera-reviews/samsung-nx10-14-3mp-dslr-camera-review-video-and-picture-test</link>
		<comments>http://www.taylorbowpics.com/camera-reviews/samsung-nx10-14-3mp-dslr-camera-review-video-and-picture-test#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera reviews]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[cannon]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[matte]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[NX10]]></category>
		<category><![CDATA[ois]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[shoe]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wiispeakapple]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/camera-reviews/samsung-nx10-14-3mp-dslr-camera-review-video-and-picture-test</guid>
		<description><![CDATA[Hi and welcome to our Samsung NX10 DSLR Camera Review. This review features a hardware review of the NX10 and also at the end a 1 minute Video/Audio test along with several demo snapshots taken from the Camer
Duration : 0:5:2
[youtube xpxL-nWBI74]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xpxL-nWBI74/2.jpg" align="left">Hi and welcome to our Samsung NX10 DSLR Camera Review. This review features a hardware review of the NX10 and also at the end a 1 minute Video/Audio test along with several demo snapshots taken from the Camer</p>
<p>Duration : <b>0:5:2</b></p>
<p><span id="more-1089"></span><br />[youtube xpxL-nWBI74]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/camera-reviews/samsung-nx10-14-3mp-dslr-camera-review-video-and-picture-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

