<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camera &#187; of</title>
	<atom:link href="http://www.taylorbowpics.com/tag/of/feed" rel="self" type="application/rss+xml" />
	<link>http://www.taylorbowpics.com</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 15:24:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Depth of Field &#8211; A Visual Guide to the Lens</title>
		<link>http://www.taylorbowpics.com/camera-lens/depth-of-field-a-visual-guide-to-the-lens</link>
		<comments>http://www.taylorbowpics.com/camera-lens/depth-of-field-a-visual-guide-to-the-lens#comments</comments>
		<pubDate>Sat, 19 Jun 2010 02:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera lens]]></category>
		<category><![CDATA[aperture.]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Depth]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[f-stop]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[Tokina]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/camera-lens/depth-of-field-a-visual-guide-to-the-lens</guid>
		<description><![CDATA[Visit http://www.DSLRCamera.com. This video will help you understand the three main parts of a DSLR Lens that can change the Depth of Field in photographs. We will explain how the Aperture, Zoom and Focus all effect the Depth of field in a photo.
Duration : 0:4:46
[youtube CiUbC-4dtvc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CiUbC-4dtvc/2.jpg" align="left">Visit http://www.DSLRCamera.com. This video will help you understand the three main parts of a DSLR Lens that can change the Depth of Field in photographs. We will explain how the Aperture, Zoom and Focus all effect the Depth of field in a photo.</p>
<p>Duration : <b>0:4:46</b></p>
<p><span id="more-1121"></span><br />[youtube CiUbC-4dtvc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/camera-lens/depth-of-field-a-visual-guide-to-the-lens/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Inglourious Basterds &#8211; &#8220;Camera Angel&#8221; Clapper</title>
		<link>http://www.taylorbowpics.com/camera/inglourious-basterds-camera-angel-clapper</link>
		<comments>http://www.taylorbowpics.com/camera/inglourious-basterds-camera-angel-clapper#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[BASTERDS]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[Brezca]]></category>
		<category><![CDATA[CLAPPER]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[Geraldine]]></category>
		<category><![CDATA[INGLOURIOUS]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[quentin]]></category>
		<category><![CDATA[scenes]]></category>
		<category><![CDATA[tarantino]]></category>
		<category><![CDATA[The]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/camera/inglourious-basterds-camera-angel-clapper</guid>
		<description><![CDATA[Geraldine Brezca, 2nd Assistant Camera, is known as Tarantino&#8217;s Camera Angel.  She&#8217;s a doll.  And she needs a fan page on Facebook.  Who gonna do that?
Duration : 0:2:43
[youtube Ul04AA3R4d0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ul04AA3R4d0/2.jpg" align="left">Geraldine Brezca, 2nd Assistant Camera, is known as Tarantino&#8217;s Camera Angel.  She&#8217;s a doll.  And she needs a fan page on Facebook.  Who gonna do that?</p>
<p>Duration : <b>0:2:43</b></p>
<p><span id="more-939"></span><br />[youtube Ul04AA3R4d0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/camera/inglourious-basterds-camera-angel-clapper/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Buying a Used or Second Hand Camera Lens &#8211; It&#8217;s not easy&#8230;</title>
		<link>http://www.taylorbowpics.com/camera-lenses/buying-a-used-or-second-hand-camera-lens-its-not-easy</link>
		<comments>http://www.taylorbowpics.com/camera-lenses/buying-a-used-or-second-hand-camera-lens-its-not-easy#comments</comments>
		<pubDate>Wed, 31 Mar 2010 08:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera lenses]]></category>
		<category><![CDATA[aperture.]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[correct]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[Depth]]></category>
		<category><![CDATA[dof]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[f-stop]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[fitting]]></category>
		<category><![CDATA[FOCAL]]></category>
		<category><![CDATA[fstop]]></category>
		<category><![CDATA[LENGTH]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Mould]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Scratches]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/camera-lenses/buying-a-used-or-second-hand-camera-lens-its-not-easy</guid>
		<description><![CDATA[http://www.clickherephotographytips.com Buying a Used or Second Hand Camera Lens can be either exciting or disastrous.
It is very important that you understand the basic fundamentals for purchasing your used lens as there are many lenses available that are of very poor quality, lenses that have specific problems like scratches, mould etc
You need to be able to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YW0gdKSDunM/2.jpg" align="left">http://www.clickherephotographytips.com Buying a Used or Second Hand Camera Lens can be either exciting or disastrous.</p>
<p>It is very important that you understand the basic fundamentals for purchasing your used lens as there are many lenses available that are of very poor quality, lenses that have specific problems like scratches, mould etc</p>
<p>You need to be able to determine that this is the lens for you and at times it may not be an easy decision.</p>
<p>This video tutorial has been produced to provide you with some assistance and advice in regard to making this very important decision, regardless of if you are using a fixed focal length lens, or; a zoom lens.</p>
<p>Hopefully, this video will make your decision a little less stressful.</p>
<p>So, how do I buy a Used Camera Lens?</p>
<p>Duration : <b>0:3:55</b></p>
<p><span id="more-891"></span><br />[youtube YW0gdKSDunM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/camera-lenses/buying-a-used-or-second-hand-camera-lens-its-not-easy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chile Earthquake Caught On Tape By Security Cameras 2.27.2010</title>
		<link>http://www.taylorbowpics.com/cameras/chile-earthquake-caught-on-tape-by-security-cameras-2-27-2010</link>
		<comments>http://www.taylorbowpics.com/cameras/chile-earthquake-caught-on-tape-by-security-cameras-2-27-2010#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cameras]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[27]]></category>
		<category><![CDATA[6.0]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[EARTHQUAKE]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Showed]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/cameras/chile-earthquake-caught-on-tape-by-security-cameras-2-27-2010</guid>
		<description><![CDATA[Caught On Tape
Security cameras showed the first images of the earthquake in Chile 2/27/2010.  Hawaii is under evacuation due to the Tsunami threat, believed to reach Hawaii approximately
11:05 a.m. Hilo, 11:20 a.m. Maui, 11:35 a.m. Oahu, 11:50 a.m. Kauai, 9-12 ft. surge estimates.
All state parks closed. Hilo airport closed at 6 a.m. All vessels [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0e8cXfsUv-g/2.jpg" align="left">Caught On Tape<br />
Security cameras showed the first images of the earthquake in Chile 2/27/2010.  Hawaii is under evacuation due to the Tsunami threat, believed to reach Hawaii approximately<br />
11:05 a.m. Hilo, 11:20 a.m. Maui, 11:35 a.m. Oahu, 11:50 a.m. Kauai, 9-12 ft. surge estimates.</p>
<p>All state parks closed. Hilo airport closed at 6 a.m. All vessels are asked to evacuate state harbors. Kamehameha Ho&#8217;olaule&#8217;a will proceed. All ILH events postponed. OIA events will not proceed. City bus service is running with additional busses available.</p>
<p>Closed: UH Manoa, Hilo, West Oahu, KCC, HCC, LCC, Academy of The Pacific campuses closed. Ala Moana Center, Ward Centers, Windward Mall, Aloha Tower Market Place, Royal Hawaiian Center, Polynesian Cultural Center, Wet N Wild Hawaii, Unconferenz 2010 postponed. Costco Hawaii Kai and Iwilei are closed. Hawaii Photo Rental is closed. </p>
<p>maui hyatt evacuated except top 5 floors of middle/main tower per my friends/staf in Regency Club<br />
Surfers instructed out of the water at Diamond Head by fire helicopters. People waiting at the lookout.<br />
Earthquake in Chile is felt in several countries of the South America.</p>
<p>The tremor reached strongly Argentina. In less scale, the shock also was felt in Peru, in Bolivia, in Paraguay and in Brazil.</p>
<p>GREAT QUAKE: 8.8 MAG CHILE<br />
http://news.yahoo.com/s/ap/lt_chile_earthquake</p>
<p> ♞▬ ↑ΠF☼ЯM@╫↑☼Π ЯΞ(LΩ√Ξ)U╫↑☼Π ▬♞ http://youtube.com/HorseofPaulRevere http://www.infowars.com/<br />
 http://www.prisonplanet.tv/</p>
<p>Run Horse Run</p>
<p>Duration : <b>0:0:34</b></p>
<p><span id="more-810"></span><br />[youtube 0e8cXfsUv-g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/cameras/chile-earthquake-caught-on-tape-by-security-cameras-2-27-2010/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>VIDEO: Images Of &#8216;Person Of Interest&#8217; Captured By Security Camera</title>
		<link>http://www.taylorbowpics.com/video-camera/video-images-of-person-of-interest-captured-by-security-camera</link>
		<comments>http://www.taylorbowpics.com/video-camera/video-images-of-person-of-interest-captured-by-security-camera#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video camera]]></category>
		<category><![CDATA[assaults]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[lancaster]]></category>
		<category><![CDATA[mccaskey]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/video-camera/video-images-of-person-of-interest-captured-by-security-camera</guid>
		<description><![CDATA[Officers say this video captured by a Lancaster Community Safety Coalition camera was taken within minutes of an indecent assault in the same area.
Duration : 0:1:27
[youtube QMeoUmlN4v0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QMeoUmlN4v0/2.jpg" align="left">Officers say this video captured by a Lancaster Community Safety Coalition camera was taken within minutes of an indecent assault in the same area.</p>
<p>Duration : <b>0:1:27</b></p>
<p><span id="more-766"></span><br />[youtube QMeoUmlN4v0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/video-camera/video-images-of-person-of-interest-captured-by-security-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adorable Tree Kangaroos Fitted With Tiny Video Cameras</title>
		<link>http://www.taylorbowpics.com/cameras/adorable-tree-kangaroos-fitted-with-tiny-video-cameras</link>
		<comments>http://www.taylorbowpics.com/cameras/adorable-tree-kangaroos-fitted-with-tiny-video-cameras#comments</comments>
		<pubDate>Sun, 27 Dec 2009 04:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cameras]]></category>
		<category><![CDATA[crittercam]]></category>
		<category><![CDATA[guinea]]></category>
		<category><![CDATA[kanga]]></category>
		<category><![CDATA[kangaroo]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[papua]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[pouch]]></category>
		<category><![CDATA[pov]]></category>
		<category><![CDATA[roo]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[view:]]></category>
		<category><![CDATA[yt:quality=high]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/cameras/adorable-tree-kangaroos-fitted-with-tiny-video-cameras</guid>
		<description><![CDATA[The hard to reach &#8220;plush toys&#8221; on Papua New Guineau have been outfitted with &#8220;Crittercams&#8221; for the first time. The breathtaking treetop footage is already solving tree kangaroo mysteries, researchers say.
Duration : 0:6:45
[youtube 5WAiBl_b2cE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5WAiBl_b2cE/2.jpg" align="left">The hard to reach &#8220;plush toys&#8221; on Papua New Guineau have been outfitted with &#8220;Crittercams&#8221; for the first time. The breathtaking treetop footage is already solving tree kangaroo mysteries, researchers say.</p>
<p>Duration : <b>0:6:45</b></p>
<p><span id="more-601"></span><br />[youtube 5WAiBl_b2cE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/cameras/adorable-tree-kangaroos-fitted-with-tiny-video-cameras/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Depth Of Field Part #2 &#8211; Learn how the information displayed on your camera lens affects DOF.</title>
		<link>http://www.taylorbowpics.com/camera-lens/depth-of-field-part-2-learn-how-the-information-displayed-on-your-camera-lens-affects-dof</link>
		<comments>http://www.taylorbowpics.com/camera-lens/depth-of-field-part-2-learn-how-the-information-displayed-on-your-camera-lens-affects-dof#comments</comments>
		<pubDate>Sun, 15 Nov 2009 02:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera lens]]></category>
		<category><![CDATA[aperture.]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Depth]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[f-stop]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[shutter]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/camera-lens/depth-of-field-part-2-learn-how-the-information-displayed-on-your-camera-lens-affects-dof</guid>
		<description><![CDATA[http://www.clickherephotographytips.com Depth of Field in photography is one of the most important tools that you can use to assist you in achieving much better results as you understanding of how important your point of focus is and how to in that include your subjects as part of the background, or to separate them from the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oIJoznr6NNI/2.jpg" align="left">http://www.clickherephotographytips.com Depth of Field in photography is one of the most important tools that you can use to assist you in achieving much better results as you understanding of how important your point of focus is and how to in that include your subjects as part of the background, or to separate them from the background.</p>
<p>You do not need to use a depth of field calculator to determine depth of field, with a manual focusing lens that has the correct information listed on it; it is easily possible to determine what area of your photograph will be in focus and what area will not be in focus.</p>
<p>Regardless of whether you are involved in digital photography or film photography, the use of depth of field is not only vital in giving you better quality photographs it will also assist you to improve your skills and knowledge in their chosen field of photography.</p>
<p>Depth of field can be a very good digital photography tool and when you combine depth of field with shutter speed and aperture (or f-stop) it allows you to be much more creative with your photography.</p>
<p>My videos will explain to you various aspects about depth of field for example will provide you with some camera tips, digital photography tips, nature photography tips, night photography tips and perhaps a few tips on macro photography.</p>
<p>Duration : <b>0:4:23</b></p>
<p><span id="more-426"></span><br />[youtube oIJoznr6NNI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/camera-lens/depth-of-field-part-2-learn-how-the-information-displayed-on-your-camera-lens-affects-dof/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sanyo Xacti HD Video Camera Contest Video</title>
		<link>http://www.taylorbowpics.com/video-camera/sanyo-xacti-hd-video-camera-contest-video</link>
		<comments>http://www.taylorbowpics.com/video-camera/sanyo-xacti-hd-video-camera-contest-video#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video camera]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[dawson]]></category>
		<category><![CDATA[elton]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[kassemg]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[lisanova]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Parody]]></category>
		<category><![CDATA[Sanyo]]></category>
		<category><![CDATA[SELL-A-BRATION]]></category>
		<category><![CDATA[shane]]></category>
		<category><![CDATA[shanedawsontv]]></category>
		<category><![CDATA[shaycarl]]></category>
		<category><![CDATA[Spoof]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Xacti]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/video-camera/sanyo-xacti-hd-video-camera-contest-video</guid>
		<description><![CDATA[Sanyo is holding a contest for it&#8217;s Xacti HD Video Camera.
You&#8217;ve probably seen Shane, Shay, Lisa, or Kassem G&#8217;s videos but here&#8217;s my entry.  
Yes I made all the music myself&#8230; But I was inspired by:
The Lion King Song &#8211; Circle of Life by Elton John &#38; Halo by Beyonce
So call it a Spoof, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WEvXRZnTrGY/2.jpg" align="left">Sanyo is holding a contest for it&#8217;s Xacti HD Video Camera.<br />
You&#8217;ve probably seen Shane, Shay, Lisa, or Kassem G&#8217;s videos but here&#8217;s my entry.  </p>
<p>Yes I made all the music myself&#8230; But I was inspired by:<br />
The Lion King Song &#8211; Circle of Life by Elton John &amp; Halo by Beyonce</p>
<p>So call it a Spoof, parody, advertisement, informercial, whatever you want it&#8217;s up to you to decide <img src='http://www.taylorbowpics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cast:<br />
GoldeyRocks<br />
http://youtube.com/goldeyrocks<br />
Sprinkles5k<br />
http://youtube.com/sprinkles5k<br />
Sonika<br />
http://youtube.com/sonikanucklez<br />
the3ff3ct<br />
http://youtube.com/the3ff3ct<br />
CIA<br />
http://youtube.com/christinainaction<br />
Pockytz<br />
http://youtube.com/pockytz<br />
ToxicPrime<br />
http://youtube.com/toxicprime<br />
AsianGlow<br />
http://youtube.com/asianglow</p>
<p>Clips Used:<br />
LisaNova<br />
http://youtube.com/lisanova<br />
ShaneDawsonTV<br />
http://youtube.com/shanedawsontv<br />
shaycarl<br />
http://youtube.com/shaycarl<br />
KassemG<br />
http://youtube.com/kassemg</p>
<p>http://www.asianglow.com</p>
<p>Learn about the Contest<br />
http://www.youtube.com/watch?v=2vRtEz_mUQI<br />
http://www.if.net/sanyo</p>
<p>Vote for me &amp; help my career ^_^<br />
http://www.if.net/contests/general/2324071?cid=2388851</p>
<p>Thank you [heart]</p>
<p>Duration : <b>0:1:30</b></p>
<p><span id="more-385"></span><br />[youtube WEvXRZnTrGY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/video-camera/sanyo-xacti-hd-video-camera-contest-video/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
