<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camera &#187; touchscreen</title>
	<atom:link href="http://www.taylorbowpics.com/tag/touchscreen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.taylorbowpics.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 07:45:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung&#8217;s GPS/wi-fi/bluetooth camera the ST1000, Blunty3000 Reviews</title>
		<link>http://www.taylorbowpics.com/camera-reviews/samsungs-gpswi-fibluetooth-camera-the-st1000-blunty3000-reviews</link>
		<comments>http://www.taylorbowpics.com/camera-reviews/samsungs-gpswi-fibluetooth-camera-the-st1000-blunty3000-reviews#comments</comments>
		<pubDate>Mon, 10 May 2010 23:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera reviews]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[blunty]]></category>
		<category><![CDATA[blunty3000]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Geo-tagging]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[hi-def]]></category>
		<category><![CDATA[point-and-shoot]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[snapper]]></category>
		<category><![CDATA[ST1000]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/camera-reviews/samsungs-gpswi-fibluetooth-camera-the-st1000-blunty3000-reviews</guid>
		<description><![CDATA[Blunty3000 reviews the new ST1000 camera from Samsung
a 12.2 megapixel camera featuring Wi-Fi, Bluetooth 2.0 and GPS capabilities. they&#8217;re saying it has the world&#8217;s highest-resolution 3.5&#8243; touch screen LCD display. it also has 5x optical zoom with a Schneider-Kreuznach lens and a true ISO 3200 setting for freezing action and taking clear pics even in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/F9nK7W5_ol4/2.jpg" align="left">Blunty3000 reviews the new ST1000 camera from Samsung<br />
a 12.2 megapixel camera featuring Wi-Fi, Bluetooth 2.0 and GPS capabilities. they&#8217;re saying it has the world&#8217;s highest-resolution 3.5&#8243; touch screen LCD display. it also has 5x optical zoom with a Schneider-Kreuznach lens and a true ISO 3200 setting for freezing action and taking clear pics even in low light and uses a microSD card </p>
<p>The ST1000 makes it possible for you to e-mail your photos directly from your camera, and upload your pictures wirelessly to your online photo album and networks such as Facebook, YouTube, and Picasa instantly.</p>
<p>records HD video in 1280 x 720p resolution at 30 frames per second in H.264 format.</p>
<p>Duration : <b>0:10:43</b></p>
<p><span id="more-1022"></span><br />[youtube F9nK7W5_ol4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/camera-reviews/samsungs-gpswi-fibluetooth-camera-the-st1000-blunty3000-reviews/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>HTC Tattoo camera review vs iPhone 3GS</title>
		<link>http://www.taylorbowpics.com/camera-reviews/htc-tattoo-camera-review-vs-iphone-3gs</link>
		<comments>http://www.taylorbowpics.com/camera-reviews/htc-tattoo-camera-review-vs-iphone-3gs#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera reviews]]></category>
		<category><![CDATA[3gs]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[autofocus]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[capacitive]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[resistive]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tattoo]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.taylorbowpics.com/camera-reviews/htc-tattoo-camera-review-vs-iphone-3gs</guid>
		<description><![CDATA[http://techpatio.com/2009/apple/iphone/iphone-free-week-day-3-htc-tattoo-camera-video-recording-quality Testing the HTC Tattoo camera versus the iPhone 3GS. Also noticing how the Tattoo is using a resistive touchscreen technology against the iPhone&#8217;s capacitive technology which is much easier to use.
Duration : 0:4:27
[youtube Lk2sB7uKsfw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Lk2sB7uKsfw/2.jpg" align="left">http://techpatio.com/2009/apple/iphone/iphone-free-week-day-3-htc-tattoo-camera-video-recording-quality Testing the HTC Tattoo camera versus the iPhone 3GS. Also noticing how the Tattoo is using a resistive touchscreen technology against the iPhone&#8217;s capacitive technology which is much easier to use.</p>
<p>Duration : <b>0:4:27</b></p>
<p><span id="more-516"></span><br />[youtube Lk2sB7uKsfw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorbowpics.com/camera-reviews/htc-tattoo-camera-review-vs-iphone-3gs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

